If you have faced any of the following you may be at risk.
How much calcium do you get from the following:
| Vegetables and Fruits: | |
| Cauliflower | - 140 mg |
| Betroot | - 200 mg |
| Dates (Khajoor) | - 70 mg |
| Fenugreek (methi) | - 470 mg |
| Cabbage | - 80 mg |
| Oranges | - 50 mg |
| Spinach (palak) | - 60 mg |
| Figs (anjeer) | - 60 mg |
| Raisins | - 100 mg |
| Lady Fingers | - 90 mg |
| Grapes (blue) | - 30 mg |
| Apple | - 10 mg |
| Banana | - 10 mg |
| Papaya | - 10 mg |
| Nuts : Calcium Mg per 100 g | |
| Groundnuts | -50 mg |
| Almonds | - 230mg |
| Pistachio (pista) | - 140mg |
| Cereals and Pulses: | |
| Bajra | - 50mg |
| Ragi | - 330mg |
| Wheat flour, whole | - 50mg |
| Wheat flour, | - 20mg |
| Blackgram dal(urad dal) | - 200mg |
| Rice(raw or parboiled) | - 10mg |
| Rice (flakes or puffed) | - 20 mg |
| Soyabean | - 240 mg |
| Dal | - 160 mg |
| Blackgram dal(urad dal) | - 200 mg |
| Dairy Products: | |
| Milk, cow's | - 120mg |
| Milk,buffalo's | - 210 mg |
| Milk,buffalo's | - 120mg |
| Cheese | - 790mg |
| Milk powder,skimmed | -1370mg |
| Milk powder,whole | - 910 mg |
| What are the dietary sources of Vit D? | |
| Egg yolk | - 50 |
| Liver (chicken) | - 70 |
| Cheese | - 12-15 |
| Milk | - 0.3-4 |
| Butter | - 35 |
The normal adult is presumed to obtain sufficient Vit D from exposure to sunlight and the incidental ingestion of amounts in foods.









