|
The Assembly elections in Jammu And Kashmir were to be held in . Following is the results of the elections in Jammu And Kashmir.
Jammu And Kashmir Assembly Elections Results Tally
| Parties | Won (2002) |
| JKN | 28 |
| INC | 21 |
| BJP | 1 |
| Communist Party of India, Marxist | 2 |
| J&K People's Democratic Party | 15 |
| Ladakh Union Territory Front | 2 |
| Jammu State Morcha | 1 |
| J&K Panthers Party | 4 |
| Others | 13 |
| Total Seats | 87 |
JKN-Jammu & Kashmir National Conference, INC-Indian National Congress, BJP- Bharatiya Janata Party,
Assembly Elections News in Jammu And Kashmir
|