Commonwealth Games

  The Commonwealth Games is a multi sport event held every four years with participation of elite athletes of the Commonwealth of Nations. The first Commonwealth Games were held in Hamilton, Ontario, Canada in 1930.

   There are currently 53 commonwealth nations and 71 participating teams. Typically around 5000 athletes participate in the Commonwealth Games which make it one of the biggest international sporting events in terms of participation.

The Games include Badminton, Basketball, Boxing, Table Tennis, Squash, Hockey, Netball, Rugby, Lawn bowls, Triathlon, Weightlifting and Gymnastics.

   There are track and field events like Running, Jumping, Walking and a marathon as well as Shotput, Javelin, Hammer throw and Discus. Aquatics includes diving, swimming and synchronized swimming. Apart form these there are shooting and cycling events also.

  The following is a list of the Games and the countries they were held in over the years.

Tennis News

Edition Year Host City and Nation Date Sports Events Nations Competitors Top Placed Team
Inter-Empire Championships
I 1911 London , Great Britain 12 May - 1 June 4 9 4 Unknown Canada
British Empire Games
I 1930 Hamilton , Canada 16 August - 23 August 6 59 11 400 England
II 1934 London , England 4 August - 11 August 6 68 16 500 England
III 1938 Sydney , Australia 5 February - 12 February 7 71 15 464 Australia
IV 1950 Auckland , New Zealand 4 February - 11 February 9 88 12 590 Australia
British Empire and Commonwealth Games
V 1954 Vancouver , Canada 30 July - 7 August 9 91 24 662 England
VI 1958 Cardiff , Wales 18 July - 26 July 9 94 36 1122 England
VII 1962 Perth , Australia 22 November - 1 December 9 104 35 863 Australia
VIII 1966 Kingston , Jamaica 4 August - 13 August 9 110 34 1050 England
British Commonwealth Games
IX 1970 Edinburgh , Scotland 16 July - 25 July 9 121 42 1383 Australia
X 1974 Christchurch , New Zealand 24 January , 2 February 9 121 38 1276 Australia
Commonwealth Games
XI 1978 Edmonton , Canada 3 August - 12 August 10 128 46 1474 Canada
XII 1982 Brisbane , Australia 30 September - 9 October 10 142 46 1583 Australia
XIII 1986 Edinburgh , Scotland 24 July - 2 August 10 163 26 1662 England
XIV 1990 Auckland , New Zealand 24 January - 3 February 10 204 55 2073 Australia
XV 1994 Victoria , Canada 18 August - 28 August 10 217 63 2557 Australia
XVI 1998 Kuala Lumpur , Malaysia 11 September - 21 September 15 213 70 3633 Australia
XVII 2002 Manchester , England 25 July - 4 August 171 281 72 3679 Australia
XVIII 2006 Melbourne , Australia 15 March - 26 March 162 245 71 4049 Australia
XIX 2010 Delhi , India 3 October - 14 October 171 272 71 6081 Australia
XX 2014 Glasgow , Scotland 23 July - 3 August 171 261 71 4947 England
XXI 2018 Gold Coast , Australia 4 April - 15 April
XXII 2022 Durban , South Africa 18 July - 31 July